![]() |
Upper Chesapeake Youth Football League |
| BLUE DIVISION SCHEDULE AND SCORES |
Age Group: 8U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/3/2011 | 09:00 | AB 08U Orange | HF 08U Gold | Hereford HS | 6 | 12 | Report Score | |
| 2 | 9/3/2011 | 10:00 | EW 08U Gold | FA 08U Blue | Fallston Rec (Turf) | 12 | 29 | Report Score | |
| 2 | 9/3/2011 | 10:30 | EM 08U Red | BA 08U Red | Tucker Upper | 0 | 18 | Report Score | |
| 4 | 9/17/2011 | 09:00 | EM 08U Red | HF 08U Gold | Hereford HS | 0 | 19 | Report Score | |
| 4 | 9/17/2011 | 10:00 | AB 08U Orange | EW 08U Gold | Copenhaver | 7 | 14 | Report Score | |
| 4 | 9/17/2011 | 12:00 | FA 08U Blue | BA 08U Red | Tucker Upper | 6 | 20 | Report Score | |
| 5 | 9/24/2011 | 08:15 | HF 08U Gold | FA 08U Blue | Fallston Rec (Turf) | 30 | 12 | Report Score | |
| 5 | 9/24/2011 | 10:00 | EW 08U Gold | BA 08U Red | Tucker Upper | 18 | 25 | Report Score | |
| 6 | 10/1/2011 | 10:00 | EW 08U Gold | EM 08U Red | Cedar Lane | 20 | 7 | Report Score | |
| 6 | 10/1/2011 | 10:00 | AB 08U Orange | FA 08U Blue | Fallston Rec (Turf) | 13 | 24 | Report Score | |
| 6 | 10/1/2011 | 12:00 | HF 08U Gold | BA 08U Red | Tucker Upper | 13 | 20 | OT | Report Score |
| 7 | 10/8/2011 | 10:00 | HF 08U Gold | AB 08U Orange | Aberdeen HS | 19 | 12 | Report Score | |
| 7 | 10/8/2011 | 10:00 | BA 08U Red | EM 08U Red | Cedar Lane | 26 | 0 | Report Score | |
| 7 | 10/8/2011 | 10:00 | FA 08U Blue | EW 08U Gold | Copenhaver | 14 | 26 | Report Score | |
| 8 | 10/9/2011 | 09:30 | HF 08U Gold | EW 08U Gold | Copenhaver | 12 | 15 | Report Score | |
| 8 | 10/15/2011 | 09:00 | EW 08U Gold | HF 08U Gold | Hereford HS | 6 | 25 | Report Score | |
| 8 | 10/15/2011 | 10:00 | EM 08U Red | FA 08U Blue | Fallston Rec (Turf) | 18 | 32 | Report Score | |
| 8 | 10/15/2011 | 14:00 | AB 08U Orange | BA 08U Red | Tucker Upper | 6 | 32 | Report Score | |
| 7 | 10/19/2011 | 19:00 | BA 08U Red | AB 08U Orange | Aberdeen HS | 0 | 0 | Report Score | |
| 9 | 10/20/2011 | 18:15 | FA 08U Blue | EM 08U Red | Fallston Rec (Turf) | 20 | 24 | Report Score | |
| 9 | 10/22/2011 | 09:00 | FA 08U Blue | HF 08U Gold | Hereford HS | 6 | 39 | Report Score | |
| 9 | 10/22/2011 | 10:00 | AB 08U Orange | EM 08U Red | Cedar Lane | 6 | 13 | Report Score | |
| 9 | 10/22/2011 | 10:00 | BA 08U Red | EW 08U Gold | Cunion Field | 19 | 7 | Report Score | |
| 5 | 11/2/2011 | 19:00 | EM 08U Red | AB 08U Orange | Aberdeen HS | 6 | 0 | Report Score | |
| 11 | 11/5/2011 | 09:00 | BA 08U Red | HF 08U Gold | Hereford HS | 6 | 12 | Report Score | |
| 11 | 11/5/2011 | 10:00 | FA 08U Blue | AB 08U Orange | Aberdeen HS | 18 | 8 | Report Score | |
| 11 | 11/5/2011 | 10:00 | EM 08U Red | EW 08U Gold | Copenhaver | 6 | 20 | Report Score | |
| 12 | 11/12/2011 | 09:00 | EW 08U Gold | HG 08U Gold | Hereford HS | Report Score | |||
| 12 | 11/12/2011 | 10:00 | FA 08U Blue | BA 08U Red | Tucker Upper | Report Score | |||
| 13 | 11/19/2011 | 10:00 | HF 08U Gold | BA 08U Red | Tucker Upper | 0 | 14 | Report Score |
Age Group: 9U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/3/2011 | 11:00 | AB 09U Orange | HF 09U Gold | Hereford HS | 21 | 0 | Report Score | |
| 2 | 9/3/2011 | 12:00 | EM 09U Red | BA 09U Red | Tucker Upper | 12 | 6 | Report Score | |
| 2 | 9/3/2011 | 12:00 | EW 09U Gold | FA 09U Blue | Fallston Rec (Turf) | 6 | 12 | Report Score | |
| 4 | 9/17/2011 | 11:00 | EM 09U Red | HF 09U Gold | Hereford HS | 20 | 0 | Report Score | |
| 4 | 9/17/2011 | 12:00 | AB 09U Orange | EW 09U Gold | Copenhaver | 6 | 8 | Report Score | |
| 4 | 9/17/2011 | 20:00 | FA 09U Blue | BA 09U Red | Tucker Upper | 13 | 19 | 2 OT | Report Score |
| 5 | 9/24/2011 | 09:45 | HF 09U Gold | FA 09U Blue | Fallston Rec (Turf) | 12 | 32 | Report Score | |
| 5 | 9/24/2011 | 12:00 | EW 09U Gold | BA 09U Red | Tucker Upper | 6 | 0 | Report Score | |
| 6 | 10/1/2011 | 12:00 | EW 09U Gold | EM 09U Red | Cedar Lane | 0 | 7 | Report Score | |
| 6 | 10/1/2011 | 12:00 | AB 09U Orange | FA 09U Blue | Fallston Rec (Turf) | 25 | 6 | Report Score | |
| 6 | 10/1/2011 | 20:00 | HF 09U Gold | BA 09U Red | Tucker Upper | 0 | 14 | Report Score | |
| 7 | 10/4/2011 | 19:00 | BA 09U Red | AB 09U Orange | Aberdeen HS | 0 | 8 | Report Score | |
| 7 | 10/8/2011 | 12:00 | HF 09U Gold | AB 09U Orange | Aberdeen HS | 0 | 18 | Report Score | |
| 7 | 10/8/2011 | 12:00 | BA 09U Red | EM 09U Red | Cedar Lane | 0 | 24 | Report Score | |
| 7 | 10/8/2011 | 12:00 | FA 09U Blue | EW 09U Gold | Copenhaver | 18 | 8 | Report Score | |
| 8 | 10/9/2011 | 11:30 | HF 09U Gold | EW 09U Gold | Copenhaver | 6 | 28 | Report Score | |
| 8 | 10/15/2011 | 11:00 | EW 09U Gold | HF 09U Gold | Hereford HS | 16 | 8 | Report Score | |
| 8 | 10/15/2011 | 12:00 | AB 09U Orange | BA 09U Red | Tucker Upper | 8 | 6 | Report Score | |
| 8 | 10/15/2011 | 12:00 | EM 09U Red | FA 09U Blue | Fallston Rec (Turf) | 8 | 14 | Report Score | |
| 5 | 10/18/2011 | 19:00 | EM 09U Red | AB 09U Orange | Aberdeen HS | 22 | 14 | 1 OT | Report Score |
| 9 | 10/22/2011 | 11:00 | FA 09U Blue | HF 09U Gold | Hereford HS | 33 | 16 | Report Score | |
| 9 | 10/22/2011 | 12:00 | AB 09U Orange | EM 09U Red | Cedar Lane | 0 | 19 | Report Score | |
| 9 | 10/22/2011 | 12:00 | BA 09U Red | EW 09U Gold | Cunion Field | 7 | 6 | Report Score | |
| 11 | 11/3/2011 | 18:15 | FA 09U Blue | EM 09U Red | Fallston Rec (Turf) | 0 | 16 | Report Score | |
| 11 | 11/5/2011 | 11:00 | BA 09U Red | HF 09U Gold | Hereford HS | 20 | 12 | Report Score | |
| 11 | 11/5/2011 | 12:00 | FA 09U Blue | AB 09U Orange | Aberdeen HS | 13 | 12 | Report Score | |
| 11 | 11/5/2011 | 12:00 | EM 09U Red | EW 09U Gold | Copenhaver | 18 | 8 | Report Score | |
| 12 | 11/12/2011 | 09:00 | AB 09U Orange | FA 09U Blue | Fallston HS | Report Score | |||
| 12 | 11/12/2011 | 14:00 | BA 09U Red | EM 09U Red | Cedar Lane | Report Score | |||
| 13 | 11/19/2011 | 12:00 | FA 09U Blue | EM 09U Red | Tucker Upper | 14 | 22 | Report Score |
Age Group: 10U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/2/2011 | 20:00 | EW 10U Gold | FA 10U Blue | Fallston Rec (Turf) | 0 | 26 | Report Score | |
| 2 | 9/3/2011 | 13:00 | AB 10U Orange | HF 10U Gold | Hereford HS | 7 | 0 | Report Score | |
| 2 | 9/3/2011 | 14:00 | EM 10U Red | BA 10U Red | Tucker Upper | 0 | 20 | Report Score | |
| 4 | 9/17/2011 | 13:00 | EM 10U Red | HF 10U Gold | Hereford HS | 27 | 0 | Report Score | |
| 4 | 9/17/2011 | 14:00 | FA 10U Blue | BA 10U Red | Tucker Upper | 32 | 0 | Report Score | |
| 4 | 9/17/2011 | 14:00 | AB 10U Orange | EW 10U Gold | Copenhaver | 0 | 6 | Report Score | |
| 5 | 9/24/2011 | 11:15 | HF 10U Gold | FA 10U Blue | Fallston Rec (Turf) | 0 | 38 | Report Score | |
| 5 | 9/24/2011 | 14:00 | EW 10U Gold | BA 10U Red | Tucker Upper | 0 | 12 | Report Score | |
| 6 | 9/27/2011 | 19:00 | BA 10U Red | AB 10U Orange | Aberdeen HS | 18 | 0 | Report Score | |
| 6 | 10/1/2011 | 14:00 | HF 10U Gold | BA 10U Red | Tucker Upper | 0 | 33 | Report Score | |
| 6 | 10/1/2011 | 14:00 | EW 10U Gold | EM 10U Red | Cedar Lane | 18 | 12 | Report Score | |
| 6 | 10/1/2011 | 14:00 | AB 10U Orange | FA 10U Blue | Fallston Rec (Turf) | 0 | 34 | Report Score | |
| 7 | 10/8/2011 | 14:00 | HF 10U Gold | AB 10U Orange | Aberdeen HS | 6 | 26 | Report Score | |
| 7 | 10/8/2011 | 14:00 | BA 10U Red | EM 10U Red | Cedar Lane | 26 | 0 | Report Score | |
| 7 | 10/8/2011 | 14:00 | FA 10U Blue | EW 10U Gold | Copenhaver | 26 | 0 | Report Score | |
| 8 | 10/9/2011 | 13:30 | HF 10U Gold | EW 10U Gold | Copenhaver | 0 | 1 | HF Forfiet | Report Score |
| 8 | 10/15/2011 | 13:00 | EW 10U Gold | HF 10U Gold | Hereford HS | 32 | 0 | Report Score | |
| 8 | 10/15/2011 | 14:00 | EM 10U Red | FA 10U Blue | Fallston Rec (Turf) | 0 | 40 | Report Score | |
| 8 | 10/15/2011 | 16:00 | AB 10U Orange | BA 10U Red | Tucker Upper | 0 | 28 | Report Score | |
| 9 | 10/22/2011 | 13:00 | FA 10U Blue | HF 10U Gold | Hereford HS | 54 | 0 | Report Score | |
| 9 | 10/22/2011 | 14:00 | AB 10U Orange | EM 10U Red | Cedar Lane | 14 | 8 | Report Score | |
| 9 | 10/22/2011 | 14:00 | BA 10U Red | EW 10U Gold | Cunion Field | 18 | 6 | Report Score | |
| 5 | 10/24/2011 | 19:00 | EM 10U Red | AB 10U Orange | Aberdeen HS | 6 | 8 | Report Score | |
| 11 | 11/3/2011 | 20:00 | FA 10U Blue | EM 10U Red | Fallston Rec (Turf) | 30 | 0 | Report Score | |
| 11 | 11/5/2011 | 13:00 | BA 10U Red | HF 10U Gold | Hereford HS | 40 | 0 | Report Score | |
| 11 | 11/5/2011 | 14:00 | FA 10U Blue | AB 10U Orange | Aberdeen HS | 32 | 0 | Report Score | |
| 11 | 11/5/2011 | 14:00 | EM 10U Red | EW 10U Gold | Copenhaver | 6 | 19 | Report Score | |
| 12 | 11/12/2011 | 11:00 | AB 10U Orange | FA 10U Blue | Fallston HS | Report Score | |||
| 12 | 11/12/2011 | 16:00 | EW 10U Gold | BA 10U Red | Tucker Upper | Report Score | |||
| 13 | 11/19/2011 | 14:00 | BA 10U Red | FA 10U Blue | Tucker Upper | 8 | 26 | Report Score |
Age Group: 11U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/3/2011 | 14:00 | EW 11U Gold | FA 11U Blue | Fallston Rec (Turf) | 0 | 18 | Report Score | |
| 2 | 9/3/2011 | 15:00 | AB 11U Orange | HF 11U Gold | Hereford HS | 26 | 6 | Report Score | |
| 2 | 9/3/2011 | 16:00 | EM 11U Red | BA 11U Red | Tucker Upper | 0 | 6 | Report Score | |
| 4 | 9/17/2011 | 15:00 | EM 11U Red | HF 11U Gold | Hereford HS | 21 | 0 | Report Score | |
| 4 | 9/17/2011 | 16:00 | FA 11U Blue | BA 11U Red | Tucker Upper | 30 | 6 | Report Score | |
| 4 | 9/17/2011 | 16:00 | AB 11U Orange | EW 11U Gold | Copenhaver | 6 | 20 | Report Score | |
| 5 | 9/24/2011 | 13:00 | HF 11U Gold | FA 11U Blue | Fallston Rec (Turf) | 0 | 40 | Report Score | |
| 5 | 9/24/2011 | 16:00 | EW 11U Gold | BA 11U Red | Tucker Upper | 0 | 14 | Report Score | |
| 6 | 9/26/2011 | 19:00 | BA 11U Red | AB 11U Orange | Aberdeen HS | 12 | 18 | Report Score | |
| 6 | 10/1/2011 | 16:00 | HF 11U Gold | BA 11U Red | Tucker Upper | 6 | 30 | Report Score | |
| 6 | 10/1/2011 | 16:00 | EW 11U Gold | EM 11U Red | Cedar Lane | 22 | 14 | Report Score | |
| 6 | 10/1/2011 | 16:00 | AB 11U Orange | FA 11U Blue | Fallston Rec (Turf) | 13 | 30 | Report Score | |
| 7 | 10/8/2011 | 16:00 | HF 11U Gold | AB 11U Orange | Aberdeen HS | 0 | 18 | Report Score | |
| 7 | 10/8/2011 | 16:00 | BA 11U Red | EM 11U Red | Cedar Lane | 28 | 12 | Report Score | |
| 7 | 10/8/2011 | 16:00 | FA 11U Blue | EW 11U Gold | Copenhaver | 16 | 0 | Report Score | |
| 8 | 10/9/2011 | 15:30 | HF 11U Gold | EW 11U Gold | Copenhaver | 0 | 18 | Report Score | |
| 8 | 10/15/2011 | 15:00 | EW 11U Gold | HF 11U Gold | Hereford HS | 20 | 0 | Report Score | |
| 8 | 10/15/2011 | 16:00 | EM 11U Red | FA 11U Blue | Fallston Rec (Turf) | 6 | 24 | Report Score | |
| 8 | 10/15/2011 | 18:00 | AB 11U Orange | BA 11U Red | Tucker Upper | 13 | 24 | Report Score | |
| 9 | 10/20/2011 | 20:00 | FA 11U Blue | EM 11U Red | Fallston Rec (Turf) | 20 | 12 | make up wk 3 | Report Score |
| 9 | 10/22/2011 | 15:00 | FA 11U Blue | HF 11U Gold | Hereford HS | 39 | 0 | Report Score | |
| 9 | 10/22/2011 | 16:00 | AB 11U Orange | EM 11U Red | Cedar Lane | 20 | 12 | Report Score | |
| 9 | 10/22/2011 | 16:00 | BA 11U Red | EW 11U Gold | Cunion Field | 20 | 23 | 2OT | Report Score |
| 5 | 10/25/2011 | 19:00 | EM 11U Red | AB 11U Orange | Aberdeen HS | 19 | 25 | 3 OT | Report Score |
| 11 | 11/5/2011 | 15:00 | BA 11U Red | HF 11U Gold | Hereford HS | 30 | 0 | Report Score | |
| 11 | 11/5/2011 | 16:00 | FA 11U Blue | AB 11U Orange | Aberdeen HS | 26 | 13 | Report Score | |
| 11 | 11/5/2011 | 16:00 | EM 11U Red | EW 11U Gold | Copenhaver | 19 | 28 | Report Score | |
| 12 | 11/12/2011 | 12:00 | BA 11U Red | EW 11U Gold | Copenhaver | Report Score | |||
| 11 | 11/12/2011 | 13:00 | AB 11U Orange | FA 11U Blue | Fallston HS | Report Score | |||
| 13 | 11/19/2011 | 16:00 | EW 11U Gold | FA 11U Blue | Tucker Upper | 6 | 24 | Report Score |
Age Group: 12U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/3/2011 | 00:00 | EM 12U Red | BA 12U Red | Tucker Upper | 1 | 0 | BA Forfeit | Report Score |
| 2 | 9/3/2011 | 16:00 | EW 12U Gold | FA 12U Blue | Fallston Rec (Turf) | 0 | 26 | Report Score | |
| 2 | 9/3/2011 | 17:00 | AB 12U Orange | HF 12U Gold | Hereford HS | 18 | 0 | Report Score | |
| 3 | 9/10/2011 | 00:00 | AB 12U Orange | BA 12U Red | Tucker Upper | 1 | 0 | BA Forfiet | Report Score |
| 4 | 9/17/2011 | 00:00 | FA 12U Blue | BA 12U Red | Tucker Upper | 1 | 0 | BA Forfiet | Report Score |
| 4 | 9/17/2011 | 17:00 | EM 12U Red | HF 12U Gold | Hereford HS | 6 | 16 | Report Score | |
| 4 | 9/17/2011 | 18:00 | AB 12U Orange | EW 12U Gold | Copenhaver | 6 | 14 | Report Score | |
| 5 | 9/23/2011 | 19:30 | HF 12U Gold | FA 12U Blue | Fallston Rec (Turf) | 0 | 36 | Report Score | |
| 5 | 9/24/2011 | 00:00 | EW 12U Gold | BA 12U Red | Tucker Upper | 1 | 0 | BA Forfiet | Report Score |
| 6 | 10/1/2011 | 00:00 | HF 12U Gold | BA 12U Red | Tucker Upper | 1 | 0 | BA Forfiet | Report Score |
| 6 | 10/1/2011 | 18:00 | EW 12U Gold | EM 12U Red | Cedar Lane | 26 | 0 | Report Score | |
| 6 | 10/1/2011 | 18:00 | AB 12U Orange | FA 12U Blue | Fallston Rec (Turf) | 13 | 34 | Report Score | |
| 7 | 10/8/2011 | 00:00 | BA 12U Red | EM 12U Red | Cedar Lane | 0 | 1 | BA Forfiet | Report Score |
| 7 | 10/8/2011 | 18:00 | HF 12U Gold | AB 12U Orange | Aberdeen HS | 8 | 25 | Report Score | |
| 7 | 10/8/2011 | 18:00 | FA 12U Blue | EW 12U Gold | Copenhaver | 30 | 0 | Report Score | |
| 8 | 10/9/2011 | 17:30 | HF 12U Gold | EW 12U Gold | Copenhaver | 8 | 13 | Report Score | |
| 8 | 10/15/2011 | 00:00 | BA 12 U Red | AB 12U Orange | Aberdeen HS | 0 | 1 | BA Forfiet | Report Score |
| 8 | 10/15/2011 | 17:00 | EW 12U Gold | HF 12U Gold | Hereford HS | 22 | 3 | Report Score | |
| 8 | 10/15/2011 | 18:00 | EM 12U Red | FA 12U Blue | Fallston Rec (Turf) | 0 | 41 | Report Score | |
| 9 | 10/22/2011 | 00:00 | BA 12U Red | EW 12U Gold | Cunion Field | 0 | 1 | BA Forfiet | Report Score |
| 9 | 10/22/2011 | 17:00 | FA 12U Blue | HF 12U Gold | Hereford HS | 48 | 8 | Report Score | |
| 9 | 10/22/2011 | 18:00 | AB 12U Orange | EM 12U Red | Cedar Lane | 7 | 0 | Report Score | |
| 5 | 11/1/2011 | 19:00 | EM 12U Red | AB 12U Orange | Aberdeen HS | Week 5 Make-up | Report Score | ||
| 11 | 11/5/2011 | 00:00 | BA 12U Red | HF 12U Gold | Hereford HS | 0 | 1 | BA Forfiet | Report Score |
| 11 | 11/5/2011 | 18:00 | FA 12U Blue | AB 12U Orange | Aberdeen HS | 32 | 0 | Report Score | |
| 11 | 11/5/2011 | 18:00 | EM 12U Red | EW 12U Gold | Copenhaver | 6 | 25 | Report Score | |
| 12 | 11/12/2011 | 14:00 | AB 12U Orange | EW 12U Gold | Copenhaver | Report Score | |||
| 12 | 11/12/2011 | 15:00 | HF 12U Gold | FA 12U Blue | Fallston HS | Report Score | |||
| 13 | 11/19/2011 | 18:00 | AB 12U Orange | FA 12U Blue | Tucker Upper | 0 | 38 | Report Score |
Age Group: 13U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/3/2011 | 18:00 | EM 13U Red | BA 13U Red | Tucker Upper | 26 | 7 | Report Score | |
| 2 | 9/3/2011 | 18:00 | EW 13U Gold | FA 13U Blue | Fallston Rec (Turf) | 30 | 0 | Report Score | |
| 4 | 9/17/2011 | 18:00 | FA 13U Blue | BA 13U Red | Tucker Upper | 14 | 0 | Report Score | |
| 4 | 9/17/2011 | 19:00 | EM 13U Red | HF 13U Gold | Hereford HS | 8 | 11 | Report Score | |
| 5 | 9/24/2011 | 15:00 | HF 13U Gold | FA 13U Blue | Fallston Rec (Turf) | 24 | 8 | Report Score | |
| 5 | 9/24/2011 | 18:00 | EW 13U Gold | BA 13U Red | Tucker Upper | 47 | 0 | Report Score | |
| 6 | 10/1/2011 | 18:00 | HF 13U Gold | BA 13U Red | Tucker Upper | 22 | 7 | Report Score | |
| 6 | 10/1/2011 | 20:00 | EW 13U Gold | EM 13U Red | Cedar Lane | 14 | 6 | Report Score | |
| 7 | 10/8/2011 | 18:00 | BA 13U Red | EM 13U Red | Cedar Lane | 0 | 24 | Report Score | |
| 7 | 10/8/2011 | 20:00 | FA 13U Blue | EW 13U Gold | Copenhaver | 0 | 28 | Report Score | |
| 8 | 10/9/2011 | 19:30 | HF 13U Gold | EW 13U Gold | Copenhaver | 22 | 36 | Report Score | |
| 8 | 10/15/2011 | 19:00 | EW 13U Gold | HF 13U Gold | Hereford HS | 6 | 16 | Report Score | |
| 8 | 10/15/2011 | 20:00 | EM 13U Red | FA 13U Blue | Fallston Rec (Turf) | 20 | 8 | Report Score | |
| 9 | 10/22/2011 | 12:00 | FA 13U Blue | HF 13U Gold | M&T Bank | 0 | 32 | Report Score | |
| 9 | 10/22/2011 | 18:00 | BA 13U Red | EW 13U Gold | Cunion Field | 0 | 36 | Report Score | |
| 11 | 11/5/2011 | 17:00 | BA 13U Red | HF 13U Gold | Hereford HS | 12 | 28 | Report Score | |
| 11 | 11/5/2011 | 20:00 | EM 13U Red | EW 13U Gold | Copenhaver | 20 | 32 | Report Score | |
| 12 | 11/12/2011 | 11:00 | EM 13U Red | HF 13U Gold | Hereford HS | Report Score | |||
| 12 | 11/12/2011 | 16:00 | FA 13U Blue | EW 13U Gold | Copenhaver | Report Score | |||
| 13 | 11/19/2011 | 20:00 | EM 13U Red | EW 13U Gold | Tucker Upper | Report Score |