![]() |
Upper Chesapeake Youth Football League |
| CLINIC DIVISION SCHEDULE AND SCORES |
Age Group: 6U
| Week | Date | Time | Away | Home | Location | Notes |
| 2 | 9/2/2011 | 18:30 | NH 06U White | EW 06U Black | Copenhaver | |
| 2 | 9/3/2011 | 00:00 | NH 06U Black | BYE | ||
| 2 | 9/3/2011 | 08:30 | NH 06U Black | EM 06U Black | Cedar Lane | |
| 2 | 9/3/2011 | 08:30 | BA 06U Red | EM 06U Red | Cedar Lane | |
| 2 | 9/3/2011 | 10:00 | HG 06U Gold | CC 06U Black | Elkton YMCA | |
| 2 | 9/3/2011 | 10:00 | EW 06U Gold | FA 06U Blue | Fallston Rec (Grass) | |
| 2 | 9/3/2011 | 10:00 | EM 06U Black | FA 06U Orange | Fallston Rec (Grass) | |
| 2 | 9/3/2011 | 10:00 | AB 06U Orange | HF 06U Gold | Hereford Middle | |
| 2 | 9/3/2011 | 10:00 | BA 06U White | JV 06U Purple | Jarrettsville Rec | |
| 3 | 9/9/2011 | 18:30 | HF 06U Gold | EW 06U Orange | Cunion Field | |
| 3 | 9/10/2011 | 00:00 | BA 06U White | BYE | ||
| 3 | 9/10/2011 | 08:30 | FA 06U Blue | EM 06U Red | Cedar Lane | |
| 3 | 9/10/2011 | 10:00 | EW 06U Black | CC 06U Black | Elkton YMCA | |
| 3 | 9/10/2011 | 11:00 | BA 06U Red | AB 06U Orange | Bakerfield Elem. | |
| 3 | 9/10/2011 | 14:00 | JV 06U Purple | NH 06U White | N. Harford HS | Start on Turf. End on Grass. |
| 4 | 9/17/2011 | 00:00 | CC 06U Black | BYE | ||
| 4 | 9/17/2011 | 08:30 | FA 06U Orange | BA 06U White | Tucker Lower | |
| 4 | 9/17/2011 | 08:30 | EW 06U Black | EM 06U Black | Cedar Lane | |
| 4 | 9/17/2011 | 08:30 | AB 06U Orange | EW 06U Orange | Copenhaver | |
| 4 | 9/17/2011 | 09:00 | HG 06U Gold | NH 06U White | N. Harford HS | |
| 4 | 9/17/2011 | 10:00 | FA 06U Blue | BA 06U Red | Tucker Upper | |
| 4 | 9/17/2011 | 10:00 | EM 06U Red | HF 06U Gold | Hereford Middle | |
| 4 | 9/17/2011 | 10:00 | NH 06U Black | JV 06U Purple | Jarrettsville Rec | |
| 5 | 9/23/2011 | 18:30 | FA 06U Orange | EW 06U Black | Copenhaver | |
| 5 | 9/24/2011 | 00:00 | JV 06U Purple | BYE | ||
| 5 | 9/24/2011 | 08:15 | NH 06U White | EM 06U Black | Cedar Lane | |
| 5 | 9/24/2011 | 10:00 | EW 06U Gold | BA 06U Red | Tucker Lower | |
| 5 | 9/24/2011 | 10:00 | BA 06U White | CC 06U Black | Elkton YMCA | |
| 5 | 9/24/2011 | 10:00 | HF 06U Gold | FA 06U Blue | Fallston Rec (Grass) | |
| 5 | 9/24/2011 | 11:00 | EM 06U Red | AB 06U Orange | Bakerfield Elem. | |
| 5 | 9/24/2011 | 11:00 | NH 06U Black | HG 06U Gold | Old Harris Field | |
| 6 | 9/29/2011 | 18:30 | NH 06U Black | NH 06U White | N. Harford HS | |
| 6 | 9/30/2011 | 18:30 | BA 06U White | EW 06U Black | Copenhaver | |
| 6 | 10/1/2011 | 00:00 | EM 06U Black | BYE | ||
| 6 | 10/1/2011 | 08:00 | EW 06U Gold | EM 06U Red | Cedar Lane | |
| 6 | 10/1/2011 | 10:00 | AB 06U Orange | FA 06U Blue | Fallston Rec (Grass) | |
| 6 | 10/1/2011 | 10:00 | CC 06U Black | FA 06U Orange | Fallston Rec (Grass) | |
| 6 | 10/1/2011 | 14:00 | HG 06U Gold | JV 06U Purple | Jarrettsville Rec | |
| 6 | 10/1/2011 | 16:00 | BA 06U Red | HF 06U Gold | Hereford HS | |
| 7 | 10/7/2011 | 18:30 | FA 06U Blue | EW 06U Orange | Copenhaver | |
| 7 | 10/7/2011 | 19:00 | NH 06U White | FA 06U Orange | Fallston Rec (Turf) | |
| 7 | 10/8/2011 | 00:00 | HG 06U Gold | BYE | ||
| 7 | 10/8/2011 | 08:00 | BA 06U Red | EM 06U Red | Cedar Lane | |
| 7 | 10/8/2011 | 10:00 | EM 06U Black | BA 06U White | Tucker Upper | |
| 7 | 10/8/2011 | 11:00 | HF 06U Gold | AB 06U Orange | Bakerfield Elem. | |
| 7 | 10/8/2011 | 12:00 | EW 06U Black | NH 06U Black | N. Harford (Grass) | |
| 7 | 10/8/2011 | 14:00 | CC 06U Black | JV 06U Purple | Jarrettsville Rec | |
| 3 | 10/9/2011 | 10:00 | NH 06U Black | FA 06U Orange | Fallston Rec (Grass) | |
| 3 | 10/9/2011 | 11:00 | EM 06U Black | HG 06U Gold | Old Harris Field | Clinic Field |
| 8 | 10/14/2011 | 18:30 | JV 06U Purple | EW 06U Black | Copenhaver | |
| 8 | 10/15/2011 | 00:00 | NH 06U White | BYE | ||
| 8 | 10/15/2011 | 08:00 | AB 06U Orange | BA 06U Red | Tucker Upper | |
| 8 | 10/15/2011 | 08:00 | CC 06U Black | EM 06U Black | Cedar Lane | |
| 8 | 10/15/2011 | 10:00 | EM 06U Red | FA 06U Blue | Fallston Rec (Grass) | |
| 8 | 10/15/2011 | 10:00 | EW 06U Gold | HF 06U Gold | Hereford Middle | |
| 8 | 10/15/2011 | 11:00 | FA 06U Orange | HG 06U Gold | Old Harris Field | |
| 8 | 10/15/2011 | 11:00 | BA 06U White | NH 06U Black | N. Harford (Grass) | |
| 9 | 10/22/2011 | 00:00 | EW 06U Black | BYE | ||
| 9 | 10/22/2011 | 08:00 | NH 06U Black | EM 06U Black | Cedar Lane | |
| 9 | 10/22/2011 | 11:00 | BA 06U White | HG 06U Gold | Old Harris Field | |
| 9 | 10/22/2011 | 11:00 | FA 06U Orange | JV 06U Purple | Jarrettsville Rec | |
| 9 | 10/22/2011 | 14:00 | CC 06U Black | NH 06U White | N. Harford HS | |
| 11 | 11/5/2011 | 00:00 | FA 06U Orange | BYE |
Age Group: 7U
| Week | Date | Time | Away | Home | Location | Notes |
| 2 | 9/3/2011 | 00:00 | EW 07U Black | BYE | ||
| 2 | 9/3/2011 | 08:30 | BA 07U Red | EM 07U Red | Cedar Lane | |
| 2 | 9/3/2011 | 10:00 | AB 07U Orange | HF 07U Gold | Hereford Middle | |
| 2 | 9/3/2011 | 12:00 | HG 07U Gold | CC 07U Black | Elkton YMCA | |
| 2 | 9/3/2011 | 12:00 | EW 07U Gold | FA 07U Blue | Fallston Rec (Grass) | |
| 2 | 9/3/2011 | 12:00 | BA 07U White | JV 07U Purple | Jarrettsville Rec | |
| 3 | 9/9/2011 | 18:30 | HF 07U Gold | EW 07U Gold | Cunion Field | |
| 3 | 9/10/2011 | 00:00 | BA 07U White | BYE | ||
| 3 | 9/10/2011 | 08:30 | FA 07U Blue | EM 07U Red | Cedar Lane | |
| 3 | 9/10/2011 | 11:00 | BA 07U Red | AB 07U Orange | Bakerfield Elem. | |
| 3 | 9/10/2011 | 11:30 | EW 07U Black | CC 07U Black | Elkton YMCA | Clinic Field |
| 3 | 9/10/2011 | 14:00 | JV 07U Purple | NH 07U Black | N. Harford HS | Start on Turf. End on Grass. |
| 4 | 9/17/2011 | 00:00 | CC 07U Black | BYE | ||
| 4 | 9/17/2011 | 08:30 | HG 07U Gold | BA 07U White | Tucker Lower | |
| 4 | 9/17/2011 | 08:30 | JV 07U Purple | EM 07U Black | Cedar Lane | |
| 4 | 9/17/2011 | 08:30 | AB 07U Orange | EW 07U Gold | Copenhaver | |
| 4 | 9/17/2011 | 09:00 | EW 07U Black | NH 07U Black | N. Harford HS | |
| 4 | 9/17/2011 | 10:00 | FA 07U Blue | BA 07U Red | Tucker Upper | |
| 4 | 9/17/2011 | 12:00 | EM 07U Red | HF 07U Gold | Hereford Middle | |
| 5 | 9/23/2011 | 19:00 | EM 07U Black | EW 07U Black | Copenhaver | |
| 5 | 9/24/2011 | 00:00 | JV 07U Purple | BYE | ||
| 5 | 9/24/2011 | 09:00 | EW 07U Gold | BA 07U Red | Tucker Lower | |
| 5 | 9/24/2011 | 10:00 | HF 07U Gold | FA 07U Blue | Fallston Rec (Grass) | |
| 5 | 9/24/2011 | 11:00 | EM 07U Red | AB 07U Orange | Bakerfield Elem. | |
| 5 | 9/24/2011 | 12:00 | BA 07U White | CC 07U Black | Elkton YMCA | |
| 5 | 9/24/2011 | 14:00 | NH 07U Black | HG 07U Gold | Old Harris Field | |
| 6 | 9/30/2011 | 18:30 | BA 07U White | EW 07U Black | Copenhaver | |
| 6 | 10/1/2011 | 00:00 | NH 07U Black | BYE | ||
| 6 | 10/1/2011 | 08:00 | EW 07U Gold | EM 07U Red | Cedar Lane | |
| 6 | 10/1/2011 | 10:00 | EM 07U Black | CC 07U Black | Elkton YMCA | |
| 6 | 10/1/2011 | 12:00 | AB 07U Orange | FA 07U Blue | Fallston Rec (Grass) | |
| 6 | 10/1/2011 | 12:00 | HG 07U Gold | JV 07U Purple | Jarrettsville Rec | |
| 6 | 10/1/2011 | 16:00 | BA 07U Red | HF 07U Gold | Hereford HS | |
| 7 | 10/7/2011 | 18:30 | FA 07U Blue | EW 07U Gold | Copenhaver | |
| 7 | 10/8/2011 | 00:00 | HG 07U Gold | BYE | ||
| 7 | 10/8/2011 | 08:00 | BA 07U Red | EM 07U Red | Cedar Lane | |
| 7 | 10/8/2011 | 10:00 | EM 07U Black | BA 07U White | Tucker Upper | |
| 7 | 10/8/2011 | 10:00 | CC 07U Black | NH 07U Black | N. Harford (Grass) | |
| 7 | 10/8/2011 | 11:00 | HF 07U Gold | AB 07U Orange | Bakerfield Elem. | |
| 7 | 10/8/2011 | 12:00 | JV 07U Purple | EW 07U Black | Jarrettsville Rec | |
| 3 | 10/9/2011 | 14:00 | EM 07U Black | HG 07U Gold | Old Harris Field | Clinic Field |
| 8 | 10/14/2011 | 18:30 | HG 07U Gold | EW 07U Black | Copenhaver | |
| 8 | 10/15/2011 | 00:00 | EM 07U Black | BYE | ||
| 8 | 10/15/2011 | 08:00 | AB 07U Orange | BA 07U Red | Tucker Upper | |
| 8 | 10/15/2011 | 10:00 | EM 07U Red | FA 07U Blue | Fallston Rec (Grass) | |
| 8 | 10/15/2011 | 10:00 | EW 07U Gold | HF 07U Gold | Hereford Middle | |
| 8 | 10/15/2011 | 10:00 | CC 07U Black | JV 07U Purple | Jarrettsville Rec | |
| 8 | 10/15/2011 | 11:00 | BA 07U White | NH 07U White | N. Harford (Grass) | |
| 9 | 10/22/2011 | 00:00 | EW 07U Black | BYE | ||
| 9 | 10/22/2011 | 08:00 | JV 07U Purple | BA 07U White | Tucker Upper | |
| 9 | 10/22/2011 | 08:00 | NH 07U Black | EM 07U Black | Cedar Lane | |
| 9 | 10/22/2011 | 14:00 | CC 07U Black | HG 07U Gold | Old Harris Field | |
| 11 | 11/5/2011 | 00:00 | EM 07U Black | BYE | ||
| 11 | 11/5/2011 | 10:00 | CC 07U Black | JV 07U Purple | Jarrettsville Rec | |
| 11 | 11/5/2011 | 11:00 | FA 07U Blue | AB 07U Orange | Bakerfield Elem. | |
| 11 | 11/5/2011 | 12:00 | EM 07U Red | EW 07U Gold | Cunion | Exhibition already played |
| 11 | 11/5/2011 | 14:00 | EW 07U Black | HG 07U Gold | Old Harris Field |