![]() |
Upper Chesapeake Youth Football League |
| GOLD DIVISION SCHEDULE AND SCORES |
Age Group: 8U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/3/2011 | 09:00 | JV 08U Black | BA 08U White | Tucker Lower | 12 | 0 | Report Score | |
| 2 | 9/3/2011 | 10:00 | NH 08U Black | CC 08U Black | Elkton YMCA | 0 | 44 | Report Score | |
| 2 | 9/3/2011 | 10:00 | JV 08U Purple | EW 08U Black | Copenhaver | 0 | 32 | Report Score | |
| 4 | 9/17/2011 | 10:00 | FA 08U Orange | EW 08U Black | Fallston Rec (Turf) | 0 | 52 | Report Score | |
| 4 | 9/17/2011 | 10:00 | HG 08U Gold | JV 08U Black | Jarrettsville Rec | 0 | 18 | Report Score | |
| 4 | 9/17/2011 | 12:00 | BA 08U White | CC 08U Black | Elkton YMCA | 0 | 33 | Report Score | |
| 5 | 9/24/2011 | 10:00 | JV 08U Black | EW 08U Black | Copenhaver | 6 | 26 | Report Score | |
| 5 | 9/24/2011 | 10:00 | NH 08U Black | HG 08U Gold | Harris Field | 6 | 14 | Report Score | |
| 6 | 10/1/2011 | 10:00 | EM 08U Black | BA 08U White | Tucker Upper | 20 | 0 | Report Score | |
| 6 | 10/1/2011 | 10:00 | HG 08U Gold | EW 08U Black | Copenhaver | 6 | 26 | Report Score | |
| 6 | 10/1/2011 | 10:00 | NH 08U Black | JV 08U Black | Jarrettsville Rec | 0 | 19 | Report Score | |
| 7 | 10/8/2011 | 10:00 | EM 08U Black | JV 08U Black | Jarrettsville Rec | 12 | 27 | Report Score | |
| 7 | 10/8/2011 | 11:30 | CC 08U Black | HG 08U Gold | Old Harris Field | 26 | 0 | Report Score | |
| 7 | 10/8/2011 | 12:00 | EW 08U Black | BA 08U White | Tucker Upper | 37 | 0 | Report Score | |
| 8 | 10/9/2011 | 09:00 | BA 08U White | HG 08U Gold | Old Harris Field | 18 | 6 | Report Score | |
| 8 | 10/9/2011 | 09:00 | EM 08U Black | NH 08U Black | N. Harford HS | 20 | 6 | Report Score | |
| 8 | 10/15/2011 | 10:00 | CC 08U Black | BA 08U White | Tucker Lower | 27 | 0 | Report Score | |
| 9 | 10/22/2011 | 10:00 | FA 08U Orange | BA 08U White | Tucker Upper | 0 | 18 | Report Score | |
| 9 | 10/22/2011 | 10:00 | EW 08U Black | JV 08U Black | Jarrettsville Rec | 12 | 14 | Report Score | |
| 9 | 10/22/2011 | 10:00 | CC 08U Black | NH 08U Black | N. Harford HS | 44 | 7 | Report Score | |
| 10 | 10/28/2011 | 19:00 | CC 08U Black | EW 08U Black | Copenhaver | 26 | 7 | Report Score | |
| 11 | 11/5/2011 | 10:00 | EW 08U Black | HG 08U Gold | Harris Field | 20 | 0 | Report Score | |
| 11 | 11/5/2011 | 10:00 | CC 08U Black | JV 08U Black | Jarrettsville Rec | 14 | 6 | Report Score | |
| 11 | 11/5/2011 | 10:00 | BA 08U White | NH 08U Black | Tucker Upper | 14 | 6 | Report Score | |
| 12 | 11/12/2011 | 10:00 | JV 08U Black | EW 08U Black | Copenhaver | Report Score | |||
| 12 | 11/12/2011 | 12:00 | BA 08U White | CC 08U Black | Elkton YMCA | Report Score | |||
| 13 | 11/19/2011 | 10:00 | EW 08U Black | CC 08U Black | Harris Field | 18 | 20 | Report Score |
Age Group: 9U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/3/2011 | 10:30 | JV 09U Black | BA 09U White | Tucker Lower | 13 | 6 | 3 OT | Report Score |
| 2 | 9/3/2011 | 12:00 | HG 09U Gold | CC 09U Black | Elkton YMCA | 0 | 27 | Report Score | |
| 2 | 9/3/2011 | 12:00 | NH 09U Black | EW 09U Black | Copenhaver | 8 | 0 | OT | Report Score |
| 4 | 9/17/2011 | 12:00 | EW 09U Black | BA 09U White | Tucker Lower | 0 | 6 | Report Score | |
| 4 | 9/17/2011 | 12:00 | HG 09U Gold | JV 09U Black | Jarrettsville Rec | 7 | 28 | Report Score | |
| 4 | 9/17/2011 | 13:00 | CC 09U Black | NH 09U Black | N. Harford HS | 25 | 0 | Report Score | |
| 5 | 9/24/2011 | 12:00 | BA 09U White | CC 09U Black | Elkton YMCA | 0 | 25 | Report Score | |
| 5 | 9/24/2011 | 12:00 | JV 09U Black | EW 09U Black | Copenhaver | 6 | 7 | OT | Report Score |
| 5 | 9/24/2011 | 12:00 | NH 09U Black | HG 09U Gold | Harris Field | 18 | 0 | Report Score | |
| 6 | 10/1/2011 | 10:00 | NH 09U Black | BA 09U White | Tucker Lower | 22 | 0 | Report Score | |
| 6 | 10/1/2011 | 12:00 | JV 09U Black | CC 09U Black | Elkton YMCA | 0 | 24 | Report Score | |
| 6 | 10/1/2011 | 12:00 | HG 09U Gold | EW 09U Black | Copenhaver | 6 | 12 | Report Score | |
| 3 | 10/6/2011 | 19:00 | EW 09U Black | CC 09U Black | Elkton YMCA | 0 | 19 | Report Score | |
| 7 | 10/8/2011 | 11:00 | EW 09U Black | NH 09U Black | N. Harford HS | 2 | 24 | Report Score | |
| 7 | 10/8/2011 | 12:00 | BA 09U White | JV 09U Black | Jarrettsville Rec | 6 | 7 | Report Score | |
| 7 | 10/8/2011 | 13:30 | CC 09U Black | HG 09U Gold | Old Harris Field | 34 | 0 | Report Score | |
| 8 | 10/9/2011 | 11:00 | BA 09U White | HG 09U Gold | Old Harris Field | 19 | 0 | Report Score | |
| 8 | 10/9/2011 | 11:00 | JV 09U Black | NH 09U Black | N. Harford HS | 20 | 0 | Report Score | |
| 8 | 10/15/2011 | 12:00 | HG 09U Gold | BA 09U White | Tucker Lower | 6 | 7 | Report Score | |
| 8 | 10/15/2011 | 12:00 | CC 09U Black | EW 09U Black | Copenhaver | 37 | 0 | Report Score | |
| 8 | 10/15/2011 | 12:00 | NH 09U Black | JV 09U Black | Jarrettsville Rec | 0 | 6 | OT | Report Score |
| 9 | 10/22/2011 | 10:00 | NH 09U Black | CC 09U Black | Elkton YMCA | 0 | 21 | Report Score | |
| 9 | 10/22/2011 | 10:00 | JV 09U Black | HG 09U Gold | Harris Field | 28 | 6 | Report Score | |
| 9 | 10/22/2011 | 12:00 | BA 09U White | EW 09U Black | Copenhaver | 13 | 20 | Report Score | |
| 11 | 11/5/2011 | 12:00 | EW 09U Black | HG 09U Gold | Harris Field | 22 | 14 | OT | Report Score |
| 11 | 11/5/2011 | 12:00 | CC 09U Black | JV 09U Black | Jarrettsville Rec | 14 | 6 | Report Score | |
| 11 | 11/5/2011 | 12:00 | BA 09U White | NH 09U Black | Tucker Upper | 12 | 20 | Report Score | |
| 12 | 11/12/2011 | 12:00 | NH 11U Black | JV 09U Black | Jarrettsville Rec | Report Score | |||
| 12 | 11/12/2011 | 14:00 | EW 09U Black | CC 09U Black | Elkton YMCA | Report Score | |||
| 13 | 11/19/2011 | 12:00 | NH 09U Black | CC 09U Black | Harris Field | 0 | 19 | Report Score |
Age Group: 10U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/3/2011 | 12:00 | JV 10U Black | BA 10U White | Tucker Lower | 33 | 0 | Report Score | |
| 2 | 9/3/2011 | 14:00 | HG 10U Gold | CC 10U Black | Elkton YMCA | 6 | 29 | Report Score | |
| 2 | 9/3/2011 | 14:00 | NH 10U Black | EW 10U Black | Copenhaver | 11 | 6 | Report Score | |
| 4 | 9/17/2011 | 14:00 | EW 10U Black | BA 10U White | Tucker Lower | 27 | 6 | Report Score | |
| 4 | 9/17/2011 | 14:00 | HG 10U Gold | JV 10U Black | Jarrettsville Rec | 0 | 6 | Report Score | |
| 4 | 9/17/2011 | 15:00 | CC 10U Black | NH 10U Black | N. Harford HS | 18 | 0 | Report Score | |
| 5 | 9/24/2011 | 14:00 | BA 10U White | CC 10U Black | Elkton YMCA | 0 | 48 | Report Score | |
| 5 | 9/24/2011 | 14:00 | JV 10U Black | EW 10U Black | Copenhaver | 32 | 14 | Report Score | |
| 5 | 9/24/2011 | 14:00 | NH 10U Black | HG 10U Gold | Harris Field | 6 | 18 | Report Score | |
| 6 | 10/1/2011 | 12:00 | NH 10U Black | BA 10U White | Tucker Lower | 16 | 13 | Report Score | |
| 6 | 10/1/2011 | 14:00 | JV 10U Black | CC 10U Black | Elkton YMCA | 6 | 29 | Report Score | |
| 6 | 10/1/2011 | 16:00 | HG 10U Gold | EW 10U Black | Copenhaver | 26 | 6 | Report Score | |
| 7 | 10/8/2011 | 10:00 | CC 10U Black | HG 10U Gold | Harris Field | 28 | 0 | Report Score | |
| 7 | 10/8/2011 | 14:00 | BA 10U White | JV 10U Black | Jarrettsville Rec | 6 | 18 | Report Score | |
| 7 | 10/8/2011 | 15:00 | EW 10U Black | NH 10U Black | N. Harford HS | 6 | 24 | Report Score | |
| 3 | 10/9/2011 | 10:00 | BA 10U White | HG 10U Gold | Harris Field | 0 | 1 | BA Forfiet | Report Score |
| 8 | 10/15/2011 | 14:00 | HG 10U Gold | BA 10U White | Tucker Lower | 18 | 7 | Report Score | |
| 8 | 10/15/2011 | 14:00 | CC 10U Black | EW 10U Black | Copenhaver | 31 | 0 | Report Score | |
| 8 | 10/15/2011 | 14:00 | NH 10U Black | JV 10U Black | Jarrettsville Rec | 14 | 13 | OT | Report Score |
| 9 | 10/20/2011 | 19:00 | EW 10U Black | CC 10U Black | Elkton YMCA | 0 | 27 | Report Score | |
| 9 | 10/22/2011 | 12:00 | NH 10U Black | CC 10U Black | Elkton YMCA | 0 | 20 | Report Score | |
| 9 | 10/22/2011 | 12:00 | JV 10U Black | HG 10U Gold | Harris Field | 12 | 16 | Report Score | |
| 9 | 10/22/2011 | 14:00 | BA 10U White | EW 10U Black | Copenhaver | 33 | 28 | Report Score | |
| 10 | 10/26/2011 | 19:00 | JV 10U Black | NH 10U Black | North Harford HS | 6 | 9 | Report Score | |
| 11 | 11/5/2011 | 14:00 | EW 10U Black | HG 10U Gold | Harris Field | 0 | 18 | Report Score | |
| 11 | 11/5/2011 | 14:00 | CC 10U Black | JV 10U Black | Jarrettsville Rec | 32 | 0 | Report Score | |
| 11 | 11/5/2011 | 14:00 | BA 10U White | NH 10U Black | Tucker Upper | 14 | 20 | Report Score | |
| 12 | 11/12/2011 | 12:00 | NH 10U Black | HG 10U Gold | Harris Field | Report Score | |||
| 12 | 11/12/2011 | 16:00 | JV 10U Black | CC 10U Black | Elton YMCA | Report Score | |||
| 13 | 11/19/2011 | 14:00 | HG 10U Gold | CC 10U Black | Harris Field | 6 | 20 | Report Score |
Age Group: 11U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/3/2011 | 14:00 | JV 11U Black | BA 11U White | Tucker Lower | 21 | 6 | Report Score | |
| 2 | 9/3/2011 | 16:00 | HG 11U Gold | CC 11U Black | Elkton YMCA | 16 | 8 | Report Score | |
| 2 | 9/3/2011 | 16:00 | NH 11U Black | EW 11U Black | Copenhaver | 0 | 22 | Report Score | |
| 4 | 9/17/2011 | 09:00 | HG 11U Gold | JV 11U Black | Jarrettsville Rec | 0 | 39 | Report Score | |
| 4 | 9/17/2011 | 16:00 | EW 11U Black | BA 11U White | Tucker Lower | 0 | 14 | Report Score | |
| 4 | 9/17/2011 | 17:00 | CC 11U Black | NH 11U Black | N. Harford HS | 20 | 0 | Report Score | |
| 5 | 9/24/2011 | 16:00 | BA 11U White | CC 11U Black | Elkton YMCA | 30 | 8 | Report Score | |
| 5 | 9/24/2011 | 16:00 | JV 11U Black | EW 11U Black | Copenhaver | 27 | 0 | Report Score | |
| 5 | 9/24/2011 | 16:00 | NH 11U Black | HG 11U Gold | Harris Field | 6 | 24 | Report Score | |
| 6 | 10/1/2011 | 14:00 | NH 11U Black | BA 11U White | Tucker Lower | 0 | 22 | Report Score | |
| 6 | 10/1/2011 | 16:00 | JV 11U Black | CC 11U Black | Elkton YMCA | 33 | 0 | Report Score | |
| 6 | 10/1/2011 | 18:00 | HG 11U Gold | EW 11U Black | Copenhaver | 20 | 0 | Report Score | |
| 7 | 10/8/2011 | 11:00 | BA 11U White | JV 11U Black | Jarrettsville Rec | 8 | 30 | Report Score | |
| 7 | 10/8/2011 | 14:00 | CC 11U Black | HG 11U Gold | Harris Field | 6 | 14 | Report Score | |
| 7 | 10/8/2011 | 17:00 | EW 11U Black | NH 11U Black | N. Harford HS | 24 | 6 | Report Score | |
| 8 | 10/9/2011 | 00:00 | JV 11U Black | NH 11U Black | N. Harford HS | 0 | 0 | Report Score | |
| 8 | 10/9/2011 | 12:00 | BA 11U White | HG 11U Gold | Harris Field | 36 | 22 | Report Score | |
| 8 | 10/15/2011 | 09:00 | NH 11U Black | JV 11U Black | Jarrettsville Rec | 0 | 40 | Report Score | |
| 8 | 10/15/2011 | 16:00 | HG 11U Gold | BA 11U White | Tucker Lower | 16 | 8 | Report Score | |
| 8 | 10/15/2011 | 16:00 | CC 11U Black | EW 11U Black | Copenhaver | 14 | 0 | Report Score | |
| 9 | 10/22/2011 | 14:00 | NH 11U Black | CC 11U Black | Elkton YMCA | 0 | 44 | Report Score | |
| 9 | 10/22/2011 | 14:00 | JV 11U Black | HG 11U Gold | Harris Field | 26 | 0 | Report Score | |
| 9 | 10/22/2011 | 16:00 | BA 11U White | EW 11U Black | Copenhaver | 20 | 12 | Report Score | |
| 11 | 11/3/2011 | 19:00 | CC 11U Black | EW 11U Black | Copenhaver | 25 | 0 | Report Score | |
| 11 | 11/5/2011 | 09:00 | CC 11U Black | JV 11U Black | Jarrettsville Rec | 6 | 7 | Report Score | |
| 11 | 11/5/2011 | 16:00 | EW 11U Black | HG 11U Gold | Harris Field | 0 | 24 | Report Score | |
| 11 | 11/5/2011 | 16:00 | BA 11U White | NH 11U Black | Tucker Upper | 38 | 0 | Report Score | |
| 12 | 11/12/2011 | 11:00 | CC 11U Black | JV 11U Black | Jarrettsville Rec | Report Score | |||
| 12 | 11/12/2011 | 18:00 | HG 11U Gold | BA 11U White | Tucker Upper | Report Score | |||
| 13 | 11/19/2011 | 16:00 | HG 11U Gold | JV 11U Black | Harris Field | 19 | 6 | Report Score |
Age Group: 12U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/3/2011 | 18:00 | JV 12U Black | BA 12U White | Tucker Lower | 8 | 14 | OT | Report Score |
| 2 | 9/3/2011 | 18:00 | HG 12U Gold | CC 12U Black | Elkton YMCA | 34 | 19 | Report Score | |
| 2 | 9/3/2011 | 18:00 | NH 12U Black | EW 12U Black | Copenhaver | 0 | 20 | Report Score | |
| 4 | 9/17/2011 | 11:00 | HG 12U Gold | JV 12U Black | Jarrettsville Rec | 44 | 26 | Report Score | |
| 4 | 9/17/2011 | 18:00 | EW 12U Black | BA 12U White | Tucker Lower | 12 | 13 | Report Score | |
| 4 | 9/17/2011 | 19:00 | CC 12U Black | NH 12U Black | N. Harford HS | 34 | 0 | Report Score | |
| 5 | 9/24/2011 | 18:00 | BA 12U White | CC 12U Black | Elkton YMCA | 12 | 20 | Report Score | |
| 5 | 9/24/2011 | 18:00 | JV 12U Black | EW 12U Black | Copenhaver | 22 | 0 | Report Score | |
| 5 | 9/24/2011 | 18:00 | NH 12U Black | HG 12U Gold | Harris Field | 0 | 32 | Report Score | |
| 6 | 10/1/2011 | 16:00 | NH 12U Black | BA 12U White | Tucker Lower | 0 | 33 | Report Score | |
| 6 | 10/1/2011 | 18:00 | JV 12U Black | CC 12U Black | Elkton YMCA | 26 | 13 | Report Score | |
| 6 | 10/1/2011 | 20:00 | HG 12U Gold | EW 12U Black | Copenhaver | 20 | 0 | Report Score | |
| 7 | 10/8/2011 | 13:00 | BA 12U White | JV 12U Black | Jarrettsville Rec | 16 | 8 | Report Score | |
| 7 | 10/8/2011 | 16:00 | CC 12U Black | HG 12U Gold | Harris Field | 21 | 31 | Report Score | |
| 7 | 10/8/2011 | 19:00 | EW 12U Black | NH 12U Black | N. Harford HS | 27 | 0 | Report Score | |
| 8 | 10/9/2011 | 13:00 | JV 12U Black | NH 12U Black | N. Harford HS | 43 | 0 | Report Score | |
| 3 | 10/9/2011 | 14:00 | BA 12U White | HG 12U Gold | Harris Field | 16 | 24 | Report Score | |
| 8 | 10/15/2011 | 11:00 | NH 12U Black | JV 12U Black | Jarrettsville Rec | 0 | 37 | Report Score | |
| 8 | 10/15/2011 | 18:00 | HG 12U Gold | BA 12U White | Tucker Lower | 19 | 6 | Report Score | |
| 8 | 10/15/2011 | 18:00 | CC 12U Black | EW 12U Black | Copenhaver | 23 | 40 | Report Score | |
| 9 | 10/22/2011 | 16:00 | NH 12U Black | CC 12U Black | Elkton YMCA | 8 | 45 | Report Score | |
| 9 | 10/22/2011 | 16:00 | JV 12U Black | HG 12U Gold | Harris Field | 6 | 27 | Report Score | |
| 9 | 10/22/2011 | 18:00 | BA 12U White | EW 12U Black | Copenhaver | 8 | 7 | Report Score | |
| 11 | 11/3/2011 | 19:00 | CC 12U Black | EW 12U Black | Copenhaver | 18 | 19 | Report Score | |
| 11 | 11/5/2011 | 11:00 | CC 12U Black | JV 12U Black | Jarrettsville Rec | 20 | 40 | Report Score | |
| 11 | 11/5/2011 | 18:00 | EW 12U Black | HG 12U Gold | Harris Field | 14 | 34 | Report Score | |
| 11 | 11/5/2011 | 18:00 | BA 12U White | NH 12U Black | Tucker Upper | 28 | 0 | Report Score | |
| 12 | 11/12/2011 | 14:00 | JV 12U Black | BA 12U White | Tucker Upper | Report Score | |||
| 12 | 11/12/2011 | 14:00 | EW 12U Black | HG 12U Gold | Harris Field | Report Score | |||
| 13 | 11/19/2011 | 18:00 | BA 12U White | HG 12U Gold | Harris Field | 6 | 26 | Report Score |
Age Group: 13U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/3/2011 | 20:00 | JV 13U Black | BA 13U White | Tucker Lower | 47 | 0 | Report Score | |
| 2 | 9/3/2011 | 20:00 | HG 13U Gold | CC 13U Black | Elkton YMCA | 33 | 6 | Report Score | |
| 2 | 9/3/2011 | 20:00 | NH 13U Black | EW 13U Black | Copenhaver | 39 | 18 | Report Score | |
| 3 | 9/10/2011 | 20:00 | BA 13U White | EW 13U Black | Copenhaver | 0 | 1 | BA Forfeit | Report Score |
| 4 | 9/17/2011 | 13:00 | HG 13U Gold | JV 13U Black | Jarrettsville Rec | 32 | 19 | Report Score | |
| 4 | 9/17/2011 | 21:00 | CC 13U Black | NH 13U Black | N. Harford HS | 0 | 36 | Report Score | |
| 5 | 9/24/2011 | 20:00 | BA 13U White | CC 13U Black | Elkton YMCA | 6 | 12 | Report Score | |
| 5 | 9/24/2011 | 20:00 | JV 13U Black | EW 13U Black | Copenhaver | 22 | 0 | Report Score | |
| 5 | 9/24/2011 | 20:00 | NH 13U Black | HG 13U Gold | Harris Field | 12 | 6 | Report Score | |
| 6 | 9/30/2011 | 20:30 | HG 13U Gold | EW 13U Black | Copenhaver | 22 | 20 | Report Score | |
| 6 | 10/1/2011 | 20:00 | NH 13U Black | BA 13U White | Tucker Lower | 42 | 0 | Report Score | |
| 6 | 10/1/2011 | 20:00 | JV 13U Black | CC 13U Black | Elkton YMCA | 35 | 6 | Report Score | |
| 7 | 10/8/2011 | 15:00 | BA 13U White | JV 13U Black | Jarrettsville Rec | 0 | 42 | Report Score | |
| 7 | 10/8/2011 | 18:00 | CC 13U Black | HG 13U Gold | Harris Field | 7 | 31 | Report Score | |
| 7 | 10/8/2011 | 21:00 | EW 13U Black | NH 13U Black | N. Harford HS | 7 | 42 | Report Score | |
| 7 | 10/9/2011 | 16:00 | BA 13U White | HG 13U Gold | Harris Field | 0 | 1 | BA Forfiet | Report Score |
| 8 | 10/15/2011 | 13:00 | NH 13U Black | JV 13U Black | Jarrettsville Rec | 28 | 14 | Report Score | |
| 8 | 10/15/2011 | 20:00 | HG 13U Gold | BA 13U White | Tucker Lower | 48 | 0 | Report Score | |
| 8 | 10/15/2011 | 20:00 | CC 13U Black | EW 13U Black | Copenhaver | 0 | 12 | Report Score | |
| 9 | 10/18/2011 | 18:30 | JV 13U Black | NH 13U Black | N. Harford HS | 6 | 37 | Report Score | |
| 9 | 10/22/2011 | 18:00 | NH 13U Black | CC 13U Black | Elkton YMCA | 45 | 0 | Report Score | |
| 9 | 10/22/2011 | 18:00 | JV 13U Black | HG 13U Gold | Harris Field | 27 | 24 | Report Score | |
| 9 | 10/22/2011 | 20:00 | BA 13U White | EW 13U Black | Copenhaver | 0 | 29 | Report Score | |
| 11 | 11/5/2011 | 15:00 | CC 13U Black | JV 13U Black | Jarrettsville Rec | 6 | 40 | Report Score | |
| 11 | 11/5/2011 | 20:00 | EW 13U Black | HG 13U Gold | Harris Field | 18 | 38 | Report Score | |
| 11 | 11/5/2011 | 20:00 | BA 13U White | NH 13U Black | Tucker Upper | 0 | 40 | Report Score | |
| 12 | 11/12/2011 | 12:00 | EW 13U Black | NH 13U Black | N. Harford HS | Report Score | |||
| 12 | 11/12/2011 | 16:00 | JV 13U Black | HG 13U Gold | Harris Field | Report Score | |||
| 13 | 11/19/2011 | 20:00 | HG 13U Gold | NH 13U Black | Harris Field | 22 | 42 | Report Score |