![]() |
Upper Chesapeake Youth Football League |
| WHITE DIVISION SCHEDULE AND SCORES |
Age Group: 8U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/3/2011 | 10:00 | FA 08U Orange | EM 08U Black | Cedar Lane | 0 | 28 | Report Score | |
| 4 | 9/17/2011 | 10:00 | JV 08U Purple | EM 08U Black | Cedar Lane | 0 | 24 | Report Score | |
| 5 | 9/24/2011 | 10:15 | FA 08U Orange | EM 08U Black | Cedar Lane | 0 | 26 | Report Score | |
| 6 | 10/1/2011 | 12:00 | FA 08U Orange | JV 08U Purple | Jarrettsville Rec | 13 | 12 | OT | Report Score |
| 6 | 10/2/2011 | 10:00 | CC 08U Black | JV 08U Purple | Jarrettsville Rec | 34 | 0 | Report Score | |
| 7 | 10/6/2011 | 18:00 | JV 08U Purple | FA 08U Orange | Fallston Rec (Turf) | 14 | 6 | Report Score | |
| 7 | 10/8/2011 | 10:00 | NH 08U Black | FA 08U Orange | Fallston Rec (Turf) | 32 | 7 | Report Score | |
| 8 | 10/14/2011 | 18:30 | JV 08U Black | FA 08U Orange | Fallston Rec (Turf) | 27 | 0 | Report Score | |
| 8 | 10/15/2011 | 10:00 | HG 08U Gold | EM 08U Black | Cedar Lane | 2 | 6 | Report Score | |
| 8 | 10/15/2011 | 10:00 | NH 08U Black | JV 08U Purple | Jarrettsville Rec | 12 | 0 | Report Score | |
| 9 | 10/22/2011 | 12:00 | EM 08U Black | JV 08U Purple | Jarrettsville Rec | 24 | 6 | Report Score | |
| 11 | 11/5/2011 | 10:00 | JV 08U Purple | FA 08U Orange | Fallston Rec (Turf) | 21 | 0 | Report Score | |
| 12 | 11/12/2011 | 10:00 | FA 08U Orange | JV 08U Purple | Jarrettsville Rec | Report Score | |||
| 13 | 11/19/2011 | 09:00 | JV 08U Purple | EM 08U Black | N. Harford HS | 7 | 18 | Report Score |
Age Group: 9U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/2/2011 | 19:30 | JV 09U Purple | CC 09U Teal | Elkton YMCA | 0 | 27 | Report Score | |
| 2 | 9/2/2011 | 20:30 | HF 09U Maroon | EW 09U White | Copenhaver | 0 | 25 | Report Score | |
| 2 | 9/3/2011 | 09:00 | NH 09U White | BA 09U Black | Tucker Upper | 28 | 35 | Report Score | |
| 2 | 9/3/2011 | 12:00 | HG 09U Maroon | EM 09U Black | Cedar Lane | 0 | 28 | Report Score | |
| 2 | 9/3/2011 | 20:00 | FA 09U Orange | FA 09U White | Fallston Rec (Turf) | 0 | 14 | Report Score | |
| 4 | 9/17/2011 | 10:00 | HF 09U Maroon | BA 09U Black | Tucker Lower | 0 | 27 | Report Score | |
| 4 | 9/17/2011 | 10:00 | HG 09U Maroon | CC 09U Teal | Elkton YMCA | 0 | 34 | Report Score | |
| 4 | 9/17/2011 | 11:00 | JV 09U Purple | NH 09U White | N. Harford HS | 27 | 25 | Report Score | |
| 4 | 9/17/2011 | 12:00 | FA 09U White | EM 09U Black | Cedar Lane | 18 | 7 | Report Score | |
| 4 | 9/17/2011 | 12:00 | EW 09U White | FA 09U Orange | Fallston Rec (Turf) | 0 | 16 | Report Score | |
| 5 | 9/24/2011 | 09:00 | NH 09U White | HF 09U Maroon | N. Harford HS | 39 | 32 | Report Score | |
| 5 | 9/24/2011 | 10:00 | FA 09U Orange | CC 09U Teal | Elkton YMCA | 0 | 12 | Report Score | |
| 5 | 9/24/2011 | 12:00 | EW 09U White | EM 09U Black | Cedar Lane | 7 | 26 | Report Score | |
| 6 | 10/1/2011 | 08:00 | FA 09U Orange | BA 09U Black | Tucker Upper | 30 | 6 | Report Score | |
| 6 | 10/1/2011 | 10:00 | EM 09U Black | CC 09U Teal | Elkton YMCA | 6 | 12 | Report Score | |
| 6 | 10/1/2011 | 10:00 | HG 09U Maroon | NH 09U White | N. Harford HS | 34 | 36 | Report Score | |
| 6 | 10/1/2011 | 14:00 | FA 09U White | EW 09U White | Copenhaver | 22 | 0 | Report Score | |
| 6 | 10/1/2011 | 14:00 | HF 09U Maroon | JV 09U Purple | Jarrettsville Rec | 0 | 20 | Report Score | |
| 7 | 10/4/2011 | 19:00 | BA 09U Black | HG 09U Maroon | Harris Field | 28 | 0 | Report Score | |
| 7 | 10/6/2011 | 19:30 | FA 09U White | JV 09U Purple | Fallston Rec (Turf) | 32 | 0 | Report Score | |
| 7 | 10/7/2011 | 20:30 | CC 09U Teal | EW 09U White | Copenhaver | 12 | 6 | Report Score | |
| 7 | 10/8/2011 | 09:00 | FA 09U Orange | NH 09U White | N. Harford HS | 40 | 6 | Report Score | |
| 7 | 10/8/2011 | 09:30 | JV 09U Purple | HG 09U Maroon | Old Harris Field | 35 | 14 | Report Score | |
| 7 | 10/8/2011 | 10:00 | FA 09U White | HF 09U Maroon | Hereford HS | 38 | 6 | Report Score | |
| 7 | 10/8/2011 | 14:00 | EM 09U Black | BA 09U Black | Tucker Upper | 19 | 0 | Report Score | |
| 8 | 10/14/2011 | 20:00 | HF 09U Maroon | FA 09U Orange | Fallston Rec (Turf) | 0 | 60 | Report Score | |
| 8 | 10/15/2011 | 10:00 | CC 09U Teal | BA 09U Black | Tucker Upper | 28 | 6 | Report Score | |
| 8 | 10/15/2011 | 10:00 | NH 09U White | EW 09U White | Copenhaver | 6 | 36 | Report Score | |
| 8 | 10/15/2011 | 10:00 | FA 09U White | HG 09U Maroon | Old Harris Field | 48 | 0 | Report Score | |
| 8 | 10/15/2011 | 12:00 | JV 09U Purple | EM 09U Black | Cedar Lane | 0 | 19 | Report Score | |
| 9 | 10/22/2011 | 10:00 | BA 09U Black | EW 09U White | Copenhaver | 6 | 12 | 2 OT | Report Score |
| 9 | 10/22/2011 | 10:00 | HF 09U Maroon | HG 09U Maroon | Old Harris Field | 14 | 25 | Report Score | |
| 9 | 10/22/2011 | 12:00 | CC 09U Teal | FA 09U White | Tucker Upper | 0 | 6 | Report Score | |
| 9 | 10/22/2011 | 12:00 | EM 09U Black | NH 09U White | N. Harford HS | 46 | 12 | Report Score | |
| 9 | 10/22/2011 | 14:00 | FA 09U Orange | JV 09U Purple | Jarrettsville Rec | 22 | 0 | Report Score | |
| 11 | 11/4/2011 | 19:00 | CC 09U Teal | NH 09U White | N. Harford HS | 40 | 0 | Report Score | |
| 11 | 11/4/2011 | 20:30 | JV 09U Purple | EW 09U White | Copenhaver | 0 | 20 | Report Score | |
| 11 | 11/5/2011 | 12:00 | HF 09U Maroon | EM 09U Black | Patterson Mill HS | 6 | 31 | Report Score | |
| 11 | 11/5/2011 | 12:00 | HG 09U Maroon | FA 09U Orange | Fallston Rec (Turf) | 0 | 33 | Report Score | |
| 11 | 11/5/2011 | 14:00 | BA 09U Black | FA 09U White | Fallston Rec (Turf) | 8 | 44 | Report Score | |
| 12 | 11/12/2011 | 10:00 | EM 09U Black | CC 09U Teal | Elkton YMCA | Report Score | |||
| 12 | 11/12/2011 | 12:00 | FA 09U Orange | FA 09U White | Cedar Lane | Report Score | |||
| 13 | 11/19/2011 | 11:00 | CC 09U Teal | FA 09U White | N. Harford HS | 0 | 20 | Report Score |
Age Group: 10U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/2/2011 | 18:30 | JV 10U Purple | FA 10U Orange | Fallston Rec (Turf) | 0 | 20 | Report Score | |
| 2 | 9/3/2011 | 14:00 | HG 10U Maroon | EM 10U Black | Cedar Lane | 0 | 6 | Report Score | |
| 4 | 9/17/2011 | 14:00 | JV 10U Purple | EM 10U Black | Cedar Lane | 12 | 20 | 2 OT | Report Score |
| 4 | 9/17/2011 | 14:00 | HG 10U Maroon | FA 10U Orange | Fallston Rec (Turf) | 0 | 43 | Report Score | |
| 5 | 9/24/2011 | 14:00 | HG 10U Maroon | EM 10U Black | Cedar Lane | 7 | 18 | Report Score | |
| 6 | 9/29/2011 | 19:00 | FA 10U Orange | JV 10U Purple | Fallston Rec (Turf) | 26 | 6 | Report Score | |
| 6 | 9/30/2011 | 19:30 | EM 10U Black | FA 10U Orange | Fallston Rec (Turf) | 0 | 27 | Report Score | |
| 6 | 10/1/2011 | 11:00 | HG 10U Maroon | JV 10U Purple | Jarrettsville Rec | 0 | 18 | Report Score | |
| 8 | 10/8/2011 | 16:00 | EM 10U Black | FA 10U Orange | Fallston Rec (Turf) | 0 | 24 | Report Score | |
| 8 | 10/9/2011 | 13:00 | JV 10U Purple | HG 10U Maroon | Old Harris Field | 19 | 0 | Report Score | |
| 8 | 10/15/2011 | 12:00 | FA 10U Orange | HG 10U Maroon | Old Harris Field | 38 | 0 | Report Score | |
| 8 | 10/15/2011 | 14:00 | JV 10U Purple | EM 10U Black | Cedar Lane | 20 | 0 | Report Score | |
| 9 | 10/22/2011 | 12:00 | EM 10U Black | HG 10U Maroon | Old Harris Field | 13 | 7 | Report Score | |
| 9 | 10/22/2011 | 15:00 | FA 10U Orange | JV 10U Purple | M&T Stadium | 34 | 6 | Report Score | |
| 11 | 11/5/2011 | 14:00 | JV 10U Purple | EM 10U Black | Patterson Mill HS | 19 | 13 | 1 OT | Report Score |
| 11 | 11/5/2011 | 16:00 | HG 10U Maroon | FA 10U Orange | Fallston Rec (Turf) | 0 | 26 | Report Score | |
| 12 | 11/12/2011 | 09:00 | EW 10U Black | JV 10U Purple | Jarrettsville Rec | Report Score | |||
| 12 | 11/12/2011 | 10:00 | HG 10U Maroon | FA 10U Orange | Cedar Lane | Report Score | |||
| 13 | 11/19/2011 | 13:00 | JV 10U Purple | FA 10U Orange | N. Harford HS | 0 | 26 | Report Score |
Age Group: 11U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/3/2011 | 16:00 | FA 11U Orange | BA 11U Black | Tucker Lower | 19 | 0 | Report Score | |
| 2 | 9/3/2011 | 19:00 | JV 11U Purple | HF 11U Maroon | Hereford HS | 13 | 6 | Report Score | |
| 4 | 9/16/2011 | 19:30 | JV 11U Purple | FA 11U Orange | Fallston Rec (Turf) | 18 | 6 | Report Score | |
| 4 | 9/17/2011 | 16:00 | BA 11U Black | EM 11U Black | Cedar Lane | 0 | 18 | Report Score | |
| 5 | 9/24/2011 | 16:00 | FA 11U Orange | EM 11U Black | Cedar Lane | 18 | 12 | Report Score | |
| 5 | 9/24/2011 | 20:00 | BA 11U Black | HF 11U Maroon | Tucker Upper | 7 | 13 | Report Score | |
| 6 | 10/1/2011 | 09:00 | EM 11U Black | JV 11U Purple | Jarrettsville Rec | 0 | 8 | Report Score | |
| 6 | 10/1/2011 | 10:00 | FA 11U Orange | HF 11U Maroon | Hereford HS | 28 | 20 | Report Score | |
| 7 | 10/8/2011 | 09:00 | HF 11U Maroon | JV 11U Purple | Jarrettsville Rec | 12 | 24 | Report Score | |
| 7 | 10/8/2011 | 12:00 | BA 11U Black | FA 11U Orange | Fallston Rec (Turf) | 13 | 26 | Report Score | |
| 8 | 10/9/2011 | 09:00 | EM 11U Black | HF 11U Maroon | Hereford Middle | 18 | 7 | Report Score | |
| 8 | 10/11/2011 | 18:30 | BA 11U Black | JV 11U Purple | Tucker Upper | 7 | 28 | Report Score | |
| 8 | 10/15/2011 | 16:00 | HF 11U Maroon | EM 11U Black | Cedar Lane | 6 | 19 | Report Score | |
| 8 | 10/15/2011 | 20:00 | JV 11U Purple | BA 11U Black | Tucker Upper | 40 | 20 | Report Score | |
| 9 | 10/22/2011 | 09:00 | FA 11U Orange | JV 11U Purple | Jarrettsville Rec | 2 | 7 | Report Score | |
| 9 | 10/22/2011 | 14:00 | EM 11U Black | BA 11U Black | Tucker Upper | 21 | 0 | Report Score | |
| 11 | 11/5/2011 | 16:00 | JV 11U Purple | EM 11U Black | Patterson Mill HS | 8 | 12 | Report Score | |
| 11 | 11/5/2011 | 18:00 | HF 11U Maroon | FA 11U Orange | Fallston Rec (Turf) | 6 | 18 | Report Score | |
| 12 | 11/12/2011 | 12:00 | EM 11U Black | FA 11U Orange | Tucker Upper | Report Score | |||
| 12 | 11/12/2011 | 13:00 | HF 11U Maroon | JV 11U Purple | Jarrettsville Rec | Report Score | |||
| 13 | 11/19/2011 | 15:00 | EM 11U Black | JV 11U Purple | N. Harford HS | 13 | 18 | Report Score |
Age Group: 12U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/3/2011 | 12:00 | FA 12U Orange | JV 12U Purple | Jarrettsville Rec | 12 | 20 | Report Score | |
| 2 | 9/3/2011 | 16:00 | HG 12U Maroon | EM 12U Black | Cedar Lane | 18 | 13 | Report Score | |
| 2 | 9/3/2011 | 20:00 | HF 12U Maroon | BA 12U Black | Tucker Upper | 19 | 18 | Report Score | |
| 4 | 9/17/2011 | 11:00 | HG 12U Maroon | HF 12U Maroon | Hereford Middle | 0 | 19 | Report Score | |
| 4 | 9/17/2011 | 16:00 | BA 12U Black | FA 12U Orange | Fallston Rec (Turf) | 19 | 0 | Report Score | |
| 4 | 9/17/2011 | 18:00 | JV 12U Purple | EM 12U Black | Cedar Lane | 32 | 13 | Report Score | |
| 5 | 9/24/2011 | 17:00 | FA 12U Orange | HF 12U Maroon | Fallston Rec (Turf) | 0 | 28 | Report Score | |
| 5 | 9/24/2011 | 18:00 | BA 12U Black | EM 12U Black | Cedar Lane | 20 | 7 | Report Score | |
| 6 | 10/1/2011 | 12:00 | EM 12U Black | HF 12U Maroon | Hereford HS | 33 | 21 | Report Score | |
| 6 | 10/1/2011 | 18:00 | JV 12U Purple | BA 12U Black | Tucker Lower | 27 | 12 | Report Score | |
| 6 | 10/1/2011 | 20:00 | HG 12U Maroon | FA 12U Orange | Fallston Rec (Turf) | 6 | 26 | Report Score | |
| 7 | 10/8/2011 | 12:00 | BA 12U Black | HF 12U Maroon | Hereford HS | 16 | 28 | Report Score | |
| 7 | 10/8/2011 | 12:00 | EM 12U Black | HG 12U Maroon | Harris Field | 26 | 31 | Report Score | |
| 7 | 10/8/2011 | 14:00 | JV 12U Purple | FA 12U Orange | Fallston Rec (Turf) | 43 | 28 | Report Score | |
| 8 | 10/9/2011 | 11:00 | JV 12U Purple | HF 12U Maroon | Hereford Middle | 18 | 26 | Report Score | |
| 7 | 10/9/2011 | 12:00 | EM 12U Black | FA 12U Orange | Fallston HS | 6 | 26 | Report Score | |
| 8 | 10/9/2011 | 15:00 | BA 12U Black | HG 12U Maroon | Old Harris Field | 26 | 0 | Report Score | |
| 8 | 10/15/2011 | 14:00 | BA 12U Black | HG 12U Maroon | Old Harris Field | 20 | 6 | Report Score | |
| 8 | 10/15/2011 | 15:00 | HF 12U Maroon | JV 12U Purple | Jarrettsville Rec | 14 | 0 | Report Score | |
| 8 | 10/15/2011 | 18:00 | FA 12U Orange | EM 12U Black | Cedar Lane | 22 | 32 | Report Score | |
| 5 | 10/16/2011 | 09:30 | HG 12U Maroon | JV 12U Purple | Fallston Rec (Turf) | 6 | 28 | Report Score | |
| 9 | 10/22/2011 | 11:00 | EM 12U Black | JV 12U Purple | Jarrettsville Rec | 19 | 24 | Report Score | |
| 9 | 10/22/2011 | 14:00 | HF 12U Maroon | HG 12U Maroon | Old Harris Field | 24 | 0 | Report Score | |
| 9 | 10/22/2011 | 16:00 | FA 12U Orange | BA 12U Black | Tucker Upper | 28 | 30 | Report Score | |
| 11 | 11/5/2011 | 13:00 | BA 12U Black | JV 12U Purple | Jarrettsville Rec | 12 | 34 | Report Score | |
| 11 | 11/5/2011 | 18:00 | HF 12U Maroon | EM 12U Black | Patterson Mill HS | 18 | 0 | Report Score | |
| 11 | 11/5/2011 | 20:00 | HG 12U Maroon | FA 12U Orange | Fallston Rec (Turf) | 6 | 33 | Report Score | |
| 12 | 11/12/2011 | 13:00 | FA 12U Orange | HF 12U Maroon | Hereford HS | 27 | 42 | Report Score | |
| 12 | 11/12/2011 | 20:00 | BA 12U Black | JV 12U Purple | Tucker Upper | Report Score | |||
| 13 | 11/19/2011 | 19:00 | JV 12U Purple | HF 12U Maroon | N. Harford HS | 14 | 24 | Report Score |
Age Group: 13U
| Week | Date | Time | Away | Home | Location | Away Score | Home Score | Notes | |
| 2 | 9/3/2011 | 14:00 | NH 13U White | JV 13U Purple | Jarrettsville Rec | 41 | 6 | Report Score | |
| 2 | 9/3/2011 | 18:00 | HF 13U Maroon | EM 13U Black | Cedar Lane | 36 | 7 | Report Score | |
| 4 | 9/17/2011 | 15:00 | HF 13U Maroon | JV 13U Purple | Jarrettsville Rec | 12 | 0 | Report Score | |
| 4 | 9/17/2011 | 20:00 | FA 13U Orange | EM 13U Black | Cedar Lane | 12 | 25 | Report Score | |
| 5 | 9/24/2011 | 19:00 | FA 13U Orange | HF 13U Maroon | Fallston Rec (Turf) | 0 | 40 | Report Score | |
| 5 | 9/24/2011 | 20:00 | NH 13U White | EM 13U Black | Cedar Lane | 36 | 20 | Report Score | |
| 6 | 10/1/2011 | 13:00 | FA 13U Orange | JV 13U Purple | Jarrettsville Rec | 6 | 47 | Report Score | |
| 6 | 10/1/2011 | 14:00 | NH 13U White | HF 13U Maroon | Hereford HS | 31 | 20 | Report Score | |
| 7 | 10/8/2011 | 13:00 | JV 13U Purple | NH 13U White | N. Harford HS | 6 | 30 | Report Score | |
| 7 | 10/8/2011 | 14:00 | EM 13U Black | HF 13U Maroon | Hereford HS | 0 | 32 | Report Score | |
| 8 | 10/9/2011 | 11:00 | EM 13U Black | JV 13U Purple | Jarrettsville Rec | 12 | 13 | Report Score | |
| 7 | 10/9/2011 | 14:00 | NH 13U White | FA 13U Orange | Fallston HS | 36 | 6 | Report Score | |
| 8 | 10/13/2011 | 19:00 | FA 13U Orange | NH 13U White | N. Harford HS | 0 | 28 | Report Score | |
| 8 | 10/15/2011 | 20:00 | JV 13U Purple | EM 13U Black | Cedar Lane | 0 | 40 | Report Score | |
| 9 | 10/21/2011 | 19:00 | EM 13U Black | FA 13U Orange | Fallston Rec (Turf) | 32 | 14 | Report Score | |
| 9 | 10/22/2011 | 13:00 | HF 13U Maroon | JV 13U Purple | Jarrettsville Rec | 29 | 0 | Report Score | |
| 11 | 11/4/2011 | 19:30 | JV 13U Purple | FA 13U Orange | Fallston Rec (Turf) | 27 | 0 | Report Score | |
| 11 | 11/4/2011 | 21:00 | HF 13U Maroon | NH 13U White | N. Harford HS | 25 | 20 | Report Score | |
| 12 | 11/12/2011 | 10:00 | EM 13U Black | NH 13U White | N. Harford HS | Report Score | |||
| 12 | 11/12/2011 | 15:00 | JV 13U Purple | HF 13U Maroon | Hereford HS | Report Score | |||
| 13 | 11/19/2011 | 17:00 | NH 13U White | HF 13U Maroon | N. Harford HS | 20 | 16 | Report Score |