Upper Chesapeake Youth Football League
League Standings
Gold Division

 

Only the top 4 teams advance to the playoffs for each age group and division.  Rankings are based on divisional winning percentage and all ties are determined by head to head competition, then a coin toss. Round 1 of the playoffs are scheduled to begin on November 12th, 2011.

 

Age Group:  08U
Seed Team Wins Loses PCT
1 CC 08U Black 9 0 1.000
2 EW 08U Black 6 3 0.667
3 JV 08U Black 6 2 0.750
4 BA 08U White 3 5 0.375
5 NH 08U Black 2 6 0.250
6 HG 08U Gold 1 6 0.143

 

Age Group:  09U
Seed Team Wins Loses PCT
1 CC 09U Black 10 0 1.000
2 JV 09U Black 6 3 0.667
3 NH 09U Black 5 5 0.500
4 EW 09U Black 4 5 0.444
5 BA 09U White 3 6 0.333
6 HG 09U Gold 0 9 0.000

 

Age Group:  10U
Seed Team Wins Loses PCT
1 CC 10U Black 10 0 1.000
2 HG 10U Gold 6 4 0.600
3 NH 10U Black 6 3 0.667
4 JV 10U Black 4 5 0.444
5 BA 10U White 1 8 0.111
6 EW 10U Black 1 8 0.111

 

Age Group:  11U
Seed Team Wins Loses PCT
1 JV 11U Black 8 1 0.889
2 BA 11U White 6 3 0.667
3 HG 11U Gold 7 3 0.700
4 CC 11U Black 4 5 0.444
5 EW 11U Black 2 7 0.222
6 NH 11U Black 0 8 0.000

 

Age Group:  12U
Seed Team Wins Loses PCT
1 HG 12U Gold 10 0 1.000
2 BA 12U White 6 4 0.600
3 JV 12U Black 5 4 0.556
4 EW 12U Black 4 5 0.444
5 CC 12U Black 3 6 0.333
6 NH 12U Black 0 9 0.000

 

Age Group:  13U
Seed Team Wins Loses PCT
1 NH 13U Black 10 0 1.000
2 HG 13U Gold 7 3 0.700
3 JV 13U Black 6 3 0.667
4 EW 13U Black 3 5 0.375
5 CC 13U Black 1 7 0.125
6 BA 13U White 0 9 0.000

 

© 2010 UCYFL, LLC admin website